See the related News story.
Mine (longwall) | State | Longwall | Other | Total raw (tonnes) |
---|---|---|---|---|
Alliance | Qld | 1 221 000 | 124 000 | 1 345 000 |
Angus Place | NSW | 2 046 400 | 207 000 | 2 253 400 |
Appin | NSW | 2 129 600 | 243 500 | 2 373 100 |
Baal Bone | NSW | 1 912 000 | 167 600 | 2 079 600 |
Bellambi West | NSW | 1 032 000 | 269 600 | 1 301 600 |
Cordeaux | NSW | 746 500 | 16 300 | 762 800 |
Crinum | Qld | 4 878 700 | 317 900 | 5 196 600 |
Cumnock No.1 | NSW | 2 513 300 | 232 400 | 2 745 700 |
Dartbrook | NSW | 3 446 400 | 315 100 | 3 761 500 |
Elouera | NSW | 1 585 600 | 118 700 | 1 704 300 |
German Creek – Central | Qld | 1 959 200 | 221 500 | 2 180 700 |
German Creek – Southern | Qld | 2 490 700 | 218 400 | 2 709 100 |
Kenmare | Qld | 830 100 | 319 300 | 1 149 400 |
Kestrel | Qld | 4 190 500 | 253 700 | 4 444 200 |
Metropolitan | NSW | 733 800 | 238 700 | 972 500 |
Moonee | NSW | 1 134 900 | 205 400 | 1 340 300 |
Moranbah North | Qld | 4 224 200 | 379 500 | 4 603 700 |
Newlands | Qld | 4 396 900 | 393 200 | 4 790 100 |
Newstan | NSW | 1 763 400 | 354 700 | 2 118 100 |
New Wallsend No.2 | NSW | 995 400 | 322 900 | 1 318 300 |
North Goonyella | Qld | 2 554 400 | 217 600 | 2 772 000 |
Oaky Creek No1 | Qld | 3 399 100 | 405 600 | 3 804 700 |
Oaky North | Qld | 4 147 800 | 439 700 | 4 587 500 |
South Bulga | NSW | 3 765 100 | 504 100 | 4 269 200 |
Southland | NSW | 317 000 | 206 000 | 523 000 |
Springvale | NSW | 1 787 900 | 201 000 | 1 988 900 |
Tahmoor | NSW | 1 473 100 | 128 800 | 1 601 900 |
Teralba | NSW | 635 100 | 0 | 635 100 |
Tower | NSW | 1 090 900 | 165 300 | 1 256 200 |
Ulan | NSW | 2 645 000 | 316 400 | 2 961 400 |
Wambo | NSW | 2 734 600 | 264 900 | 2 999 500 |
West Cliff | NSW | 1 467 000 | 176 600 | 1 643 600 |
West Wallsend | NSW | 2 514 900 | 314 400 | 2 829 300 |
Wyee | NSW | 982 700 | 195 700 | 1 178 400 |
Prepared by Joint Coal Board – Southern District Ken Cramm, (02) 4222 9023, cram@corrim.jcb.org.au