Shearer haulage systems — rack
System | Eicotrack | Ultratrac 2000 | SuperGear Track | Jumbotrac | Ultrahaul |
---|---|---|---|---|---|
Pitch (mm) | 126 | 147/151 | 147/151 | 147 | 126/147/151 |
Pull rating (kN) | 700 | 1000 | N/A | 1000 | 800/1000/1200 |
Tooth profile | Near-involute | Involute | Involute | Involute | Involute/barrelled& crowned |
Rack int. width (mm) | 69 | 85 | 92 | 90 | 70/90 |
Construction | Cast | Forged | Welded | Welded | Welded |
Shearer haulage systems — captivated chain
System | Dynatrac (RMI/H&B) | Rhinoride (DBT) |
---|---|---|
UTS (kN) | 1250 | 1820 |
Chain size (mm) | 34/45 | 38/42 |
Pitch (mm) | 232 | 232 |
Originally published in the March 2001 edition of Australia's Longwalls.