Production data includes gateroad development.
(Tonnage reported for clean coal).
Source: NIOSH
Mine Company | Seamheight (inches) | Average no. workers | U/G hours | Tonnage(tons) |
Alabama |
||||
North River No. 1 The P&M Coal Mining Co. | 52 | 245 | 523 908 | 3 280 064 |
Oak Grove US Steel Mining | 62 | 290 | 654 220 | 1 942 153 |
Blue Creek No. 4 Jim Walter Resources | 50 | 306 | 641 073 | 2 816 828 |
Blue Creek No. 5 Jim Walter Resources | 63 | 306 | 637 123 | 664 475 |
Blue Creek No. 7 Jim Walter Resources | 77 | 314 | 673 757 | 1 981 830 |
Shoal Creek Drummond Co. | 102 | 569 | 1 262 257 | 3 961 280 |
Colorado |
||||
Deserado Bowie Resources | 90 | 118 | 238 552 | 2 088 876 |
West Elk Mountain Coal | 114 | 264 | 554 243 | 6 556 211 |
Foidel Creek Twentymile Coal Co. | 108 | 280 | 574 199 | 7 573 438 |
Sanborn Creek Oxbow Mining | 108 | 141 | 278 461 | 2 482 165 |
Bowie No 2 Bowie Resources | 107 | 186 | 369 796 | 5 396 329 |
Illinois |
||||
Rend Lake Consolidation Coal Co. | 75 | 164 | 376 471 | 1 670 050 |
Monterey No. 1 Monterey Coal Co. | 71 | 236 | 507 385 | 3 268 640 |
Galatia American Coal Co. | 74 | 472 | 1 139 837 | 6 303 728 |
Kentucky |
||||
Shamrock No. 18 Shamrock Coal Co. | 80 | 99 | 240 240 | 993 054 |
Camp No. 11 Peabody | 70 | 210 | 481 319 | 2 360 875 |
Baker Lodestar Energy | 73 | 302 | 689 240 | 2 869 239 |
Mine No. 1 Rockhouse Energy Co. | 53 | 162 | 368 305 | 1 830 934 |
Maryland |
||||
Mettiki Mettiki Coal | 84 | 176 | 381 058 | 2 948 427 |
New Mexico |
||||
San Juan San Juan Coal Co. | 120 | 208 | 470 283 | 1 753 399 |
Ohio |
||||
Century Mine American Energy Corp. | 84 | 289 | 633 304 | 3 459 147 |
Powhatan No. 6 Ohio Valley Coal Co. | 72 | 319 | 639 091 | 3 871 374 |
Pennsylvania |
||||
Mine No. 84 Consol | 102 | 422 | 881 210 | 3 994 966 |
Maple Creek Maple Creek Mining | 80 | 317 | 868 413 | 2 668 069 |
Dilworth Consolidation Coal Co. | 78 | 224 | 471 844 | 3 628 371 |
Cumberland RAG | 78 | 419 | 953 455 | 6 636 700 |
Emerald RAG | 90 | 417 | 943 533 | 6 564 616 |
Bailey Consol | 82 | 453 | 1 066 672 | 9 660 905 |
Enlow Fork Consol | 84 | 479 | 1 097 520 | 9 569 787 |
Utah |
||||
Sufco Canyon Fuel | 120 | 171 | 337 558 | 7 600 348 |
Deer Creek Energy West | 108 | 272 | 528 970 | 3 984 282 |
Skyline Canyon Fuel | 108 | 255 | 554 755 | 3 476 729 |
Crandal Canyon Genwal Resources | 90 | 77 | 173 067 | 3 274 477 |
Dugout Canyon Canyon Fuel | 96 | 109 | 227 788 | 2 079 928 |
West Ridge West Ridge Resources | 96 | 91 | 198 445 | 2 829 902 |
Virginia |
||||
VP8 Consol | 69 | 169 | 388 749 | 2 174 790 |
Buchanan Consol | 60 | 349 | 784 672 | 4 062 806 |
West Virginia |
||||
Harris No. 1 Eastern Associated Coal | 76 | 305 | 702 006 | 3 210 140 |
Windsor Consol | 64 | 107 | 212 978 | 1 269 590 |
Robinson Run No 95 Consol | 76 | 409 | 870 033 | 4 995 507 |
Shoemaker Consol | 72 | 286 | 585 893 | 2 451 075 |
McElroy Consol | 66 | 383 | 762 380 | 4 797 128 |
Federal No 2 Eastern Associated Coal | Na | 422 | 873 823 | 4 994 916 |
Gary No. 50 US Steel Mining Co. | 66 | 503 | 1 070 053 | 3 527 252 |
Blacksville No 2 Consol | 72 | 385 | 766 944 | 4 816 887 |
American Eagle Speed Mining | 72 | 122 | 289 684 | 3 295 936 |
Justice #1 Independence Coal | 72 | 142 | 413 738 | 2 577 605 |
Upper Big Branch Performance Coal Co. | 58 | 211 | 506 051 | 3 354 926 |
Mountaineer Mingo Logan Coal Co. | 55 | 243 | 403 085 | 2 686 388 |
Aracoma Alma Aracoma Coal Co. | 60 | 143 | 349 308 | 1 503 273 |